NLB Exchange Rates for Individuals
Exchange Rates effective since 21.12.2024 at 00:00
Country | Currency | Buying | Selling |
---|---|---|---|
USA | USD | 1.06780 | 1.01580 |
United Kingdom | GBP | 0.84910 | 0.81110 |
Switzerland | CHF | 0.95460 | 0.90660 |
Hungary | HUF | 427.84000 | 399.84000 |
Serbia | RSD | 122.45460 | 111.45460 |
Bosnia and Hercegovina | BAM | 2.01200 | 1.89800 |
Republic of Macedonia | MKD | 65.30000 | 57.50000 |
Czech Republic | CZK | 25.81800 | 24.41800 |
Poland * | PLN | 4.34070 | 4.18070 |
Bulgaria * | BGN | 1.98700 | 1.91700 |
Norway * | NOK | 12.06220 | 11.68220 |
Sweden * | SEK | 11.65030 | 11.31030 |
Denmark * | DKK | 7.60180 | 7.32180 |
Australia | AUD | 1.70470 | 1.63070 |
Canada | CAD | 1.53200 | 1.46400 |
Japan | JPY | 166.75000 | 159.15000 |
* Posebnost ponudbe: velja samo za negotovinsko poslovanje za komitente z osebnim računom pri NLB. Nakup in prodaja gotovine ni možna.