NLB Exchange Rates for Individuals
Exchange Rates effective since 30.10.2024 at 07:00
Country | Currency | Buying | Selling |
---|---|---|---|
USA | USD | 1.10550 | 1.05750 |
United Kingdom | GBP | 0.85000 | 0.81400 |
Switzerland | CHF | 0.95800 | 0.91800 |
Hungary | HUF | 417.54000 | 393.54000 |
Serbia | RSD | 122.30580 | 111.90580 |
Bosnia and Hercegovina | BAM | 2.01000 | 1.90000 |
Republic of Macedonia | MKD | 65.10000 | 57.70000 |
Czech Republic | CZK | 25.98300 | 24.72300 |
Poland * | PLN | 4.41420 | 4.26620 |
Bulgaria * | BGN | 1.97900 | 1.92500 |
Norway * | NOK | 12.03130 | 11.69130 |
Sweden * | SEK | 11.67150 | 11.35150 |
Denmark * | DKK | 7.57250 | 7.34850 |
Australia | AUD | 1.68820 | 1.61820 |
Canada | CAD | 1.53740 | 1.47340 |
Japan | JPY | 169.30000 | 162.10000 |
* Posebnost ponudbe: velja samo za negotovinsko poslovanje za komitente z osebnim računom pri NLB. Nakup in prodaja gotovine ni možna.